MULTI-CHARGER
BC-214N
#26-#28 (EN62368-1 compliant)
* For BP-298/BP-299. The AD-139 charger adapters are supplied.
Descriptions
・Rapid multi-charger for various battery packs
・Up to six battery packs can be simultaneously charged.
・Installed charger adapter is varied, depending on the version.
・Built-in protector and charge timer (EN62368-1 compliant)
Specifications
Charge Current | 880 mA (#26-#31, #61-#63) 750 mA (#41-#43) |
---|---|
Power Supply Voltage | 12.0 ー 16.0 V DC |
Operating temperature range | +15℃~+40℃ |
Overcharge Protect Timer | 11.5 Hours (at rapid charging) |
Dimensions | 303.2 × 78.2 × 179.7 mm, 11.9 × 3.1 × 7.1 in |
Weight (approximate) (AC adapter not included) |
1174 g, 2.6 lb (#26-#28), 1182 g, 2.6 lb (#29-#31), 1150 g, 2.5 lb (#41-#43, #61-#63), |
Version List
Version Number |
Supplied AC adapter |
Attachment | Baterry pack | Transceiver |
---|---|---|---|---|
Ver 26 | No | AD-139 | BP-298/BP-299 | IC-F3002/3, IC-V86 and others |
Ver 27 | BC-157S (USA AC plug) | AD-139 | BP-298/BP-299 | IC-F3002/3, IC-V86 and others |
Ver 28 | BC-157S (EUR AC plug) | AD-139 | BP-298/BP-299 | IC-F3002/3, IC-V86 and others |
Ver 29 | No | AD-140 | BP-300 | IC-SAT100 |
Ver 30 | BC-157S (USA AC plug) | AD-140 | BP-300 | IC-SAT100 |
Ver 31 | BC-157S (EUR AC plug) | AD-140 | BP-300 | IC-SAT100 |
Ver 41 | No | AD-130 | BP-278/BP-279/BP-280 | IC-F1000 and others |
Ver 42 | BC-157S (USA AC plug) | AD-130 | BP-278/BP-279/BP-280 | IC-F1000 and others |
Ver 43 | BC-157S (EUR AC plug) | AD-130 | BP-278/BP-279/BP-280 | IC-F1000 and others |
Ver 61 | No | AD-132N | BP-284/BP-290/BP-294/BP-303 | IC-F3400D, IC-F52D, IP730D and others |
Ver 62 | BC-157S (USA AC plug) | AD-132N | BP-284/BP-290/BP-294/BP-303 | IC-F3400D, IC-F52D, IP730D and others |
Ver 63 | BC-157S (EUR AC plug) | AD-132N | BP-284/BP-290/BP-294/BP-303 | IC-F3400D, IC-F52D, IP730D and others |
Analog Radios
POWER SUPPLY
-
- BC-157S
- AC ADAPTER
-
Discontinued product
- OPC-656
- DC POWER CABLE
-
- BC-214N + AD-139
- MULTI-CHARGER
BC-157S may be supplied with the BC-214N depending on the versions. (Refer to BC-214N page for details)
Instruction Manual / Guides
Name | Model Name | Note |
---|---|---|
Instructions | BC-214 | |
Instructions | BC-214N |


Ingress Protection (IP) Code
Ingress Protection (IP) ratings define the level of protection provided by enclosures to prevent the ingress of foreign objects (dust) and liquid into the electrical equipment.
International Standard IEC 60529 outlines an international classification system that describes the sealing characteristics of electrical equipment.
The classification system uses the “IP” code, or “Ingress Protection” code, to define the level of seal.
An IP number contains two numbers (i.e. IP67) in most instances which relate to the level of protection provided by an enclosure or housing.
Either number may be shown as “X” (i.e. IPX6 / IP7X) to indicate the “X” part is not tested.


Degrees of Solid Particle Protection – 1st Digit
IP6x | No ingress of dust; complete protection against contact. (Dust tight) |
---|---|
IP5x | Protected from the amount of dust that would interfere with normal operation. (Dust protected) |
Degrees of Liquid Ingress Protection – 2nd Digit
IPx8 | Protected against continuous immersion in water. Depth and duration specified by model. |
---|---|
IPx7 | Protected against temporary immersion in water for 1 m (3.3 ft) for 30 minutes |
IPx6 | Protected against water projected by powerful jets from any direction. 100 L per minute by a powerful jets (12.5 mm) for 3 minutes. |
IPx5 | Protected against water projected by jets from any direction. 12.5 L per minute by a nozzle (6.3 mm) for 3 minutes. |
IPx4 | Protected against water splashed against the equipment from any direction |
