Stock Status
Number of shares authorized, number of shares issued and number of shareholders
As of March 31, 2025
| Total number of shares authorized to be issued | 34,000,000 | 
|---|---|
| Total number of shares issued | 14,850,000 | 
| Number of shareholders | 14,485 | 
Major shareholders
| Shareholder Name | Number of shares held (thousand shares) | Shareholding ratio (%) | 
|---|---|---|
| Tokuzo Inoue | 2,049 | 14.28 | 
| Gigapalace Inc. | 1,472 | 10.26 | 
| UH PARTNERS2, Inc. | 1,379 | 9.61 | 
| HIKARI TSUSHIN, Inc. | 1,185 | 8.26 | 
| The Icom Foundation | 1,000 | 6.97 | 
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 681 | 4.75 | 
| JVC KENWOOD Corporation | 445 | 3.10 | 
| Icom Employee Shareholding Association | 358 | 2.50 | 
| Sumitomo Realty & Development Co. Ltd. | 357 | 2.49 | 
| Meiji Yasuda Life Insurance Company | 326 | 2.27 | 
・The shareholding ratio is calculated by excluding the number of treasury stock from the total number of shares issued.
Share Distribution by Shareholder
Unit: Percentage
| Financial Institutions | 13.23 | 
|---|---|
| Financial Instruments Firms | 0.81 | 
| Others | 43.80 | 
| Foreign Corporations, etc. | 4.71 | 
| Individuals and Others (including treasury stock) | 37.46 | 
| Total | 100 | 
Shareholder composition
13.23%
Financial Institutions
0.81%
Financial Instruments Firms
43.80%
Others
4.71%
Foreign Corporations, etc.
37.46%
Individuals and Others
(including treasury stock)
