IR Calendar
Fiscal Year Ending March 31, 2026
| August 12, 2025 | Announcement of Consolidated Financial Results for the Three Months Ended June 30, 2025 (Under Japanese GAAP) |
|---|---|
| May 13, 2025 | Announcement of financial results for the fiscal year ending March 31, 2025 |
Fiscal Year Ending March 31, 2025
| February 13, 2025 | Announcement of financial results for the third quarter of the fiscal year ending March 31, 2025 |
|---|---|
| November 12, 2024 | Announcement of financial results for the first half of the fiscal year ending March 31, 2025 |
| August 13, 2024 | Announcement of financial results for the first quarter of the fiscal year ending March 31, 2025 |
| June 25, 2024 | The 60th Ordinary General Meeting of Shareholders |
| May 14, 2024 | Announcement of financial results for the fiscal year ending March 31, 2024 |
Fiscal Year Ended March 31, 2024
| February 13, 2024 | Announcement of financial results for the third quarter of the fiscal year ending March 31, 2024 |
|---|---|
| November 09, 2023 | Announcement of financial results for the first half of the fiscal year ending March 31, 2024 |
| August 10, 2023 | Announcement of financial results for the first quarter of the fiscal year ending March 31, 2024 |
| June 27, 2023 | The 59th Ordinary General Meeting of Shareholders |
| May 11, 2023 | Announcement of financial results for the fiscal year ending March 31, 2023 |
Fiscal Year Ended March 31, 2023
| February 09, 2023 | Announcement of financial results for the third quarter of the fiscal year ending March 31, 2023 |
|---|---|
| November 10, 2022 | Announcement of financial results for the second quarter of the fiscal year ending March 31, 2023 |
| August 09, 2022 | Announcement of financial results for the first quarter of the fiscal year ending March 31, 2023 |
| June 28, 2022 | Holding of the 58th Ordinary General Meeting of Shareholders |
| May 12, 2022 | Announcement of financial results for the fiscal year ending March 31, 2022 |
